Review the Academic Calendars of Bushnell University. The Calendars included are: Fall, Interterm, and Spring Undergraduate, and Fall, Interterm, Spring, and Summer Online/Evening Program and Graduate. The calendars include important days such as last days to add and drop classes and days that campus will be closed.
Undergraduate Calendar 2019-2020
Fall 2019
New Student Orientation | 8/24/2019 |
Classes Begin | 8/28/2019 |
Labor Day Holiday | 9/2/2019 |
Last Day to Add/Drop Classes | 9/10/2019 |
Last Day to Declare P/NP | 9/10/2019 |
Embrace the Community Day | 9/17/2019 |
Last Day to Withdraw | 11/1/2019 |
Reserved Registration for Juniors/Seniors | 10/28/2019-10/30/2019 |
Registration for Next Semester | 10/31/2019-11/22/2019 |
Thanksgiving Holiday | 11/28/2019-11/29/2019 |
Academic Creativity & Excellence Day | 12/4/2019 |
Last Day of Classes | 12/6/2019 |
Final Examinations | 12/9/2019-12/13/2019 |
Commencement Services | 12/13/2019 |
Interterm 2019-2020
Interterm | 12/14/2019-1/12/2020 |
Spring 2020
Classes Begin | 1/13/2020 |
Martin Luther King, Jr. Holiday | 1/20/2020 |
Last Day to Add or Drop Classes | 1/24/2020 |
Last Day to Declare P/NP | 1/24/2020 |
Last Day to Withdraw | 3/20/2020 |
Spring Break | 3/23/2020-3/27/2020 |
Reserved Registration for Juniors/Seniors | 4/1/2020-4/3/2020 |
Registration for Next Semester | 4/6/2020-4/24/2020 |
Good Friday Holiday | 4/10/2020 |
Academic Creativity & Excellence Day | 4/29/2020 |
Last Day of Classes | 5/1/2020 |
Final Examinations | 5/4/2020-5/8/2020 |
Baccalaureate Service | 5/8/2020 |
Commencement Services | 5/9/2020 |
Online & Graduate Calendar 2019-2020
Fall 2019
Session 1 8 Week 1 |
Session 2 8 Week 2 |
|
August 26,2019 – December 13, 2019 | 8/26/2019-10/20/2019 | 10/21/2019 – 12/13/2019 |
Classes Begin | 8/26/2019 | 10/21/2019 |
Labor Day Holiday | 9/2/2019 | |
Last Day to Drop/Declare Pass No Pass | 9/3/2019 | 10/28/2019* |
Last Day to Withdraw | 9/27/2019 | 11/22/2019 |
Thanksgiving Holiday | 11/28/2019-11/29/2019 | |
Academic Creativity and Excellence Day | 12/4/2019 | |
Classes End | 10/20/2019 | 12/13/2019 |
Commencement | 12/13/2019 |
Interterm 2019-2020
Interterm | 12/14/2019-1/12/2020 |
Spring 2020
8 Week 1 | 8 Week 2 | |
January 13, 2020 – May 8, 2020 | 1/13/2020 – 3/8/2020 | 3/9/2020 – 5/8/2020 |
Classes Begin | 1/13/2020 | 3/9/2020 |
Martin Luther King Junior Holiday | 1/20/2020 | |
Last Day to Drop/Declare Pass No Pass | 1/21/2020 | 3/16/2020* |
Spring Break | 3/23/2020 – 3/27/2020 | |
Last Day to Withdraw | 2/14/2020 | 4/17/2020 |
Academic Creativity and Excellence Day | 4/29/2020 | |
Classes End | 3/8/2020 | 5/8/2020 |
Baccalaureate | 5/8/2020 | |
Commencement | 5/9/2020 |
Summer 2020
7 Week 1 | 7 Week 2 | |
May 11, 2020- August 14,2020 | 5/11/2020-6/28/2020 | 6/29/2020-8/14/2020 |
Classes Begin | 5/11/2020 | 6/29/2020 |
Independence Day Holiday | 7/4/2020 | |
Last Day to Drop/Declare Pass No Pass | 5/18/2020 | 7/6/2020 |
Memorial Day Holiday | 5/25/2020 | |
Last Day to Withdraw | 6/12/2020 | 7/31/2020 |
Classes End | 6/28/2020 | 8/14/2020 |
Commencement | 12/11/2020 |
*Students who register in session 1 for the entire semester must petition with an academic advisor to add or drop classes in session 2 after the session 1 drop deadline. Petition fees may apply.